Tariff Values for Items Sold by APR
This page lists the items we sell that are currently affected by import tariffs. This listing is subject to change at any time. This data will be updated regularly, as we receive any changes. Should you have any questions concerning these numbers, please call us!
Tariff Update 03/20/2026
The current discussions around tariffs and their potential impact are causing some uncertainty. Additionally, navigating the complexities of Harmonized Tariff Schedule (HTS) classifications and evolving trade agreements does not always create a clear picture. As your trusted supplier in the printing industry, APR is closely watching the ever-developing situation and how it affects the products and services we purchase.
Right now, imported items from every country are subject to a 10% or higher U.S. import tariff. Some items may have a different tariff than others from the same country. Tariff charges are levied immediately when imported into the United States and are passed on through the supply chain.
If your company purchases an item that has incurred an import tariff, you can check the listing below for the tariff rate for that product. We pass that charge through by multiplying your purchase price by the tariff rate. The item charge is added to a quote, order acknowledgment, or invoice as: TARIFF SURCHARGE.
If a product is assembled in the US with imported components, the manufacturer may incur a tariff on those components, increasing their cost. We will inform you promptly if a manufacturer announces a price increase.
New items and tariff determinations occur frequently. This page will provide item and brand updates as often as possible. We truly value our partnership and appreciate your continued trust in us.
Please share this information with your team. We are here to support you. If you have any questions or need further clarification, don’t hesitate to contact your sales rep or sales support contact.
Thank you very much,Your APR TeamFlexo
Current Suppliers With Import Tariff
| Adheso | ||
|---|---|---|
| Item | Description | Tariff Rate |
| LAB Adhesive Substrate | All Sizes | 15% |
| Allison | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Steel Blades | US tariff on European Steel and Aluminum | 15% - 40% |
| Daetwyler | ||
|---|---|---|
| Tariff Note: It is not a fixed fee and will be adjusted up or down as trade conditions change. | ||
| Item | Description | Tariff Rate |
| Coated Doctor Blades | US tariff on European Steel and Aluminum | 10% |
| Raw Steel (Uncoated Doctor Blades) | US tariff on European Steel and Aluminum | 10% |
| Dantex | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Printing Plates | Analog and Digital Printing Plates | 8.66 |
| DuPont | ||
|---|---|---|
| Product | Description | Tariff Rate |
| Cyrel Plates | DuPont Cyrel Printing Plates | Various |
| Cyrel FAST Developer | DR37, DR37A, DR37K | $43 |
| Cyrel FAST Developer | DR44, DR44K, DRS44, DRS44K | $56 |
| Esterlam | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All | All Products | 10% |
| FlexoImage | ||
|---|---|---|
| Item | Description | Tariff Rate |
| FI-JETM54100 | Ink Jet Paper | 10% |
| FI-JETM44100 | Ink Jet Paper | 10% |
| FI-JETMXMW08511 | Ink Jet Paper | 10% |
| FI-JETMXMW44100 | Ink Jet Paper | 10% |
| FI-JETMXMW44100/3 | Ink Jet Paper | 10% |
| Jacobs and Thompson | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All | All Items | 5% |
| PrimeBlade | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Steel Blades | US tariff on European Steel and Aluminum | 20% |
| Real Performance Tapes | ||
|---|---|---|
| Tariff Note: Main part numbers are listed, all sizes are affected. | ||
| Item | Description | Tariff Rate |
| 597B | 60YD PERMACEL TRANS TAPE | 8% |
| 923S | 36YD 2-MIL TEFLON TAPE | 8% |
| ET1032.1 | 72yds BLACK DOUBLE COATED FOAM TAPE | 10% |
| ET1032.5 | 72yds BLACK DOUBLE COATED FOAM TAPE | 10% |
| RP051 | 55yds DOUBLE COATED FILM TAPE | 10% |
| RP1016WBL | 36yds DOUBLE COATED WHITE PE FOAM | 10% |
| RP1032BGR | 72yds BLACK DOUBLE COATED FOAM TAPE | 10% |
| RP2812 | 55yd WHITE TISSUE SPLICE TAPE | 10% |
| RP3015 | 55 yd BLACK DOUBLE COATED TAPE | 10% |
| RP422S | 36yds PTFE FILM TAPE | 4% |
| RP450PTFE | 36yds PTFE CO-EXTRUDED TAPE | 4% |
| RP455 | 36yds PTFE FILM TAPE | 4% |
| RP507Y | 55yds YELLOW DOUBLE COATED TISSUE | 10% |
| RP508Y | 55YD DOUBLE SIDED SPLICING TAPE | 10% |
| RP515 | 55yds DOUBLE COATED FILM TAPE | 10% |
| RP518 | 36yds DOUBLE COATED CREPE PAPER TAPE | 10% |
| RP523BK | 55yd BLACK TISSUE SPLICE TAPE | 10% |
| RP525 | 55YD DOUBLE COATED SPLICE TAPE | 10% |
| RP525R | 55YD DOUBLE COATED RED SPLICE TAPE | 10% |
| RP526R | 36YD RED WEB SPLICE TAPE | 10% |
| RP526RS | 36YD RED SERRATED SPLICE TAPE | 10% |
| RP563 | 55YD DOUBLE SIDED CORE TAPE | 10% |
| RP575 | 36yds DBL COATED PVC FILM TAPE | 10% |
| RP580 | 55YD DOUBLE COATED SPLICE TAPE | 10% |
| RP590 | 55yds D/C FILM TAPE PLASTIC CORE | 10% |
| RP599 | 55yds DOUBLE COATED FILM TAPE | 10% |
| RP599C | 55yds DOUBLE COATED FILM TAPE | 10% |
| FS4703 | All widths | 10% |
| Recyl | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Recyl Products | Manufactured in France and Imported | 16% |
Future Suppliers with Import Tariff
| Coming Soon - Date Pending | ||
|---|---|---|
| Supplier | Items | Tariff Rate |
| Various | Tariff rates may change based on Fed actions | Pending |