Tariff Values for Items Sold by APR
This page lists the items we sell that are currently affected by import tariffs. This listing is subject to change at any time. This data will be updated regularly, as we receive any changes. Should you have any questions concerning these numbers, please call us!
Tariff Update 08/03/2026
The current discussions around tariffs and their potential impact are causing some uncertainty. Additionally, navigating the complexities of Harmonized Tariff Schedule (HTS) classifications and evolving trade agreements does not always create a clear picture. As your trusted supplier in the printing industry, APR is closely watching the ever-developing situation and how it affects the products and services we purchase.
Right now, imported items from every country are subject to a 10% or higher U.S. import tariff. Some items may have a different tariff than others from the same country. Tariff charges are levied immediately when imported into the United States and are passed on through the supply chain.
If your company purchases an item that has incurred an import tariff, you can check the listing below for the tariff rate for that product. We pass that charge through by multiplying your purchase price by the tariff rate. The item charge is added to a quote, order acknowledgment, or invoice as: TARIFF SURCHARGE.
If a product is assembled in the US with imported components, the manufacturer may incur a tariff on those components, increasing their cost. We will inform you promptly if a manufacturer announces a price increase.
New items and tariff determinations occur frequently. This page will provide item and brand updates as often as possible. We truly value our partnership and appreciate your continued trust in us.
Please share this information with your team. We are here to support you. If you have any questions or need further clarification, don’t hesitate to contact your sales rep or sales support contact.
Thank you very much,Your APR TeamFlexo
Current Suppliers With Import Tariff
| Adheso | ||
|---|---|---|
| Item | Description | Tariff Rate |
| LAB Adhesive Substrate | All Sizes | 15% |
| Allison | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Steel Blades | US tariff on European Steel and Aluminum | 15% - 40% |
| Daetwyler | ||
|---|---|---|
| Tariff Note: It is not a fixed fee and will be adjusted up or down as trade conditions change. | ||
| Item | Description | Tariff Rate |
| Coated Doctor Blades | US tariff on European Steel and Aluminum | 10% |
| Raw Steel (Uncoated Doctor Blades) | US tariff on European Steel and Aluminum | 10% |
| Dantex | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Printing Plates | Analog and Digital Printing Plates | 8.66 |
| DuPont | ||
|---|---|---|
| Product | Description | Tariff Rate |
| Cyrel Plates | DuPont Cyrel Printing Plates | Various |
| Cyrel FAST Developer | 37K Developer Roll | $38.00 |
| Cyrel FAST Developer | 44K Developer Roll | $51.00 |
| Cyrel FAST Developer | 44C Developer Support Roll | $75.00 |
| Esterlam | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All | All Products | 10% |
| FlexoImage | ||
|---|---|---|
| Item | Description | Tariff Rate |
| FI-JETM54100 | Ink Jet Paper | 10% |
| FI-JETM44100 | Ink Jet Paper | 10% |
| FI-JETMXMW08511 | Ink Jet Paper | 10% |
| FI-JETMXMW44100 | Ink Jet Paper | 10% |
| FI-JETMXMW44100/3 | Ink Jet Paper | 10% |
| Jacobs and Thompson | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All | All Items | 5% |
| PrimeBlade | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Steel Blades | US tariff on European Steel and Aluminum | 20% |
| Real Performance Tapes | ||
|---|---|---|
| Tariff Note: Main part numbers are listed, all sizes are affected. | ||
| Item | Description | Tariff Rate |
| 597B | Permacell Adhesive Transfer Tape | 8% |
| 923S | Permacell Teflon Tape | 8% |
| Recyl | ||
|---|---|---|
| Item | Description | Tariff Rate |
| All Recyl Products | Manufactured in France and Imported | 16% |
Future Suppliers with Import Tariff
| Coming Soon - Date Pending | ||
|---|---|---|
| Supplier | Items | Tariff Rate |
| Various | Tariff rates may change based on Fed actions | Pending |