Material Selection Guide
| Felt | Wool Content | Shore A Hardness | Vibration Absorption | Abrasion Resistance & Durability |
|---|---|---|---|---|
| F-1 White | 95% | 30-40 | High | Excellent |
| F-3 Grey | 85% | 30-40 | High | Excellent |
| F-5 White | 95% | 20-30 | Medium | Good |
| F-7 Grey | 80% | 20-30 | Medium | Good |
| Foam | Density (lbs/cu. ft.) | Type | Description | Abrasion Resistance & Durability |
|---|---|---|---|---|
| White Foam (CF) | 2 | Cross linked polyethylene | Soft to medium | Good |
| White Foam (WF) | 4 | Cross linked polyethylene | Medium firmness | Very Good |
| Blue Foam (BF) | 4 | Cross linked polyethylene | Medium firmness | Very Good |
| Grey Foam (VHGF) | 5.5 to 6.5 | Cross linked polyethylene | Extra firm | Very Good |
| Grey Foam blend (HGF) | 4 | Cross linked polyethylene | Medium firmness | Very Good |
| Black Neoprene (BN) | Neoprene | Good solvent resistance | Excellent | |
| Gray EPDM (G257) | EPDM | Good solvent resistance | Excellent | |
| B65 | 33 | Natural Rubber | Good solvent resistance | Excellent |
| Black Neoprene Blend (BKF) | 8 | Neoprene/EPDM/SBR | Good solvent resistance | Excellent |
| Black Neoprene Blend (SBKF) | 4 | Neoprene/EPDM/SBR | Good solvent resistance | Excellent |
| Plastic | Type |
|---|---|
| LDPE | low density poly |
| HDPE | high density poly |
| NN | nylon |
Lubricated Felt End Seals
APR utilizes a unique process to fully saturate felt end seals (highly recommended) with a very safe and effective high quality petroleum jelly material. This same material is used in cosmetics, hair care products, animal feed supplements and complies with USP requirements and FDA requirements as per 21 CFR 172.880. MSDS sheets are available upon request.
More about APR's End Seals.